Disorder | Rating |
Paranoid Disorder: | Low |
Schizoid Disorder: | Moderate |
Schizotypal Disorder: | High |
Antisocial Disorder: | Moderate |
Borderline Disorder: | Moderate |
Histrionic Disorder: | Moderate |
Narcissistic Disorder: | High |
Avoidant Disorder: | High |
Dependent Disorder: | High |
Obsessive-Compulsive Disorder: | Moderate |
-- Personality Disorder Test - Take It! -- -- Personality Disorders -- |
Tuesday, March 3, 2009
I'm amazed with the results XD
Scrawl n Scribble by sSeong AT: 12:49:00 AM
Labels: personality tests, random
Subscribe to:
Post Comments (Atom)
0 reflections:
Post a Comment